A new dedicated page for data, analysis, facts, figures, and statistics all about Herts Birds!
More to come.
A new dedicated page for data, analysis, facts, figures, and statistics all about Herts Birds!
More to come.
A graph showing the number of species recorded in each month of 2021 - totals taken from all available sources including website submissions, eBird and Birdtrack
Little Ringed Plover | 9th Mar | Panshanger Park | 19th Aug | Tringford Res |
Common Tern | 29th Mar | Startops Res | 3rd Sep | Tyttenhanger GP |
Cuckoo | 22nd Mar | Sandon | 1st Sep | Essendon |
Swift | 13th Apr | Redbournbury | 16th Sep | Baldock |
Hobby | 27th Mar | Stevenage | 5th Oct | Amwell GP |
Sand Martin | 8th Mar | various | 4th Oct | Amwell GP |
Swallow | 26th Mar | various | 23rd Oct | Rye Meads |
House Martin | 21st Mar | Baldock | 11th Oct | Sawbridgeworth |
Willow Warbler | 12th Mar | Moor Park | 29th Sep | Fairlands Valley |
Sedge Warbler | 30th Mar | Amwell GP | 25th Sep | Stanborough GP |
Reed Warbler | 2nd Apr | Amwell GP | 25th Sep | Rye Meads |
Grasshopper Warbler | 18th Apr | various | 8th Sep | Sawbridgeworth |
Garden Warbler | 2nd Apr | Batchworth Lake | 19th Sep | Stocker's Lake |
Lesser Whitethroat | 10th Apr | Hemel | 28th Sep | Amwell GP |
Whitethroat | 31st Mar | Wilstone Res | 3rd Oct | Baldock |
Ring Ouzel | 31st Mar | Essendon | N/A | no records |
Spotted Flycatcher | 7th May | Tyttenhanger GP | 20th Sep | Stanborough GP |
Wheatear | 24th Mar | Symonshyde | 1st Oct | Tyttenhanger GP |
Yellow Wagtail | 31st Mar | Ashwell | 29th Sep | Ivel Springs NR |
Chris Ruis has developed species plots showing peak occurrence for a number of our regular passage migrants. They are based on data since 1988.
Click each species below to see its plot.
Site design by LTD Design Consultants, development by Garganey Consulting.
? 2009-2024 Hertfordshire Natural History Society